Live control center untuk AI Optimizer, Auto Duplicate, Auto Pause dan Auto Scale.
| Score | Adset | Status |
|---|---|---|
| 90 STRONG_WINNER |
New Rm7800 Engagement ad set_2 act_1024031368487648 |
failed 2026-05-30 00:00:03 |
| 88 STRONG_WINNER |
New Rm7800 Engagement ad set_2 act_1024031368487648 |
executed 2026-06-08 00:00:07 |
| 85 STRONG_WINNER |
HOTELDEKAT_TRUST_Aug2026_V5 Engagement ad set act_1275680437419046 |
rejected 2026-07-02 10:43:23 |
| 85 STRONG_WINNER |
Pakej Ogos 2026_2 Engagement ad set act_1275680437419046 |
waiting 2026-06-11 14:31:51 |
| 85 WINNER |
Iklan Ogos 26 Engagement ad set |
failed 2026-05-22 11:00:36 |
| 82 WINNER |
Ogos 2026-2 Engagement ad set act_1701979667412965 |
monitoring 2026-09-01 12:42:33 |
| 82 WINNER |
Pakej Ogos 2026_R2 Engagement ad set act_1024031368487648 |
monitoring 2026-09-01 12:42:33 |
| 82 WINNER |
FB Post Rev 2 act_1024031368487648 |
auto_ready 2026-09-01 12:42:33 |
| 82 WINNER |
LEAD_HOTELDEKAT_TRUST_Aug2026_V10 ad set act_1701979667412965 |
monitoring 2026-07-12 13:00:16 |
| 82 WINNER |
Fb Post Ads Rev 3 act_1456565729181102 |
monitoring 2026-07-12 13:00:16 |
| Account | Spend | CTR | CPC | Freq | AI Score | Status |
|---|---|---|---|---|---|---|
|
Ezi2travel KL act_1701979667412965 |
RM 14.63 | 2.85% | RM 0.77 | 1.15 | 58/100 | 🔴 Weak |
|
Jom Umrah Hotel Dekat act_1275680437419046 |
RM 10.65 | 1.56% | RM 0.48 | 1.04 | 55/100 | 🔴 Weak |
|
Ezi2travel act_1024031368487648 |
RM 0.00 | 0.00% | RM 0.00 | 0.00 | 5/100 | 🔴 Weak |
|
Jom Umrah Ezi2travel act_691747027361096 |
RM 0.00 | 0.00% | RM 0.00 | 0.00 | 5/100 | 🔴 Weak |
|
Jom Umrah Murah Bersama Ezi2travel act_1456565729181102 |
RM 0.00 | 0.00% | RM 0.00 | 0.00 | 5/100 | 🔴 Weak |
|
Suhaimi Bin Shaari act_1192910707782053 |
RM 0.00 | 0.00% | RM 0.00 | 0.00 | 5/100 | 🔴 Weak |
| Time | Account | Campaign | Adset | Action | Score | Status |
|---|---|---|---|---|---|---|
| 2026-09-01 12:42:33 | act_1275680437419046 | Pakej Ogos 2026 Engagement campaign | Pakej Ogos 2026 Engagement ad set | MONITORING | 47 | monitoring |
| 2026-09-01 12:42:33 | act_1701979667412965 | Ogos 2026-2 Engagement campaign | Ogos 2026-2 Engagement ad set | MONITORING | 82 | monitoring |
| 2026-09-01 12:42:33 | act_691747027361096 | Pakej Ogos 2026 Engagement campaign | Pakej Ogos 2026 Engagement ad set | MONITORING | 22 | monitoring |
| 2026-09-01 12:42:33 | act_1456565729181102 | Iklan Ogos 26 Engagement campaign | Iklan Ogos 26 Engagement ad set | MONITORING | 22 | monitoring |
| 2026-09-01 12:42:33 | act_1701979667412965 | Pakej Ogos 2026 Engagement campaign | Pakej Ogos 2026 Engagement ad set | MONITORING | 78 | monitoring |
| 2026-09-01 12:42:33 | act_1024031368487648 | Pakej Ogos 2026 Engagement campaign | Pakej Ogos 2026 Engagement ad set | MONITORING | 46 | monitoring |
| 2026-09-01 12:42:33 | act_1024031368487648 | Pakej Ogos 2026_R2 Engagement campaign | Pakej Ogos 2026_R2 Engagement ad set | MONITORING | 82 | monitoring |
| 2026-09-01 12:42:33 | act_1024031368487648 | New Rm7800 Engagement campaign_2 | New Rm7800 Engagement ad set_2 | DUPLICATE_RECOMMENDED | 80 | auto_ready |
| 2026-09-01 12:42:33 | act_1024031368487648 | LEAD_HOTELDEKAT_TRUST_AUG26_V1 | LEAD_HOTELDEKAT_TRUST_AUG26_V1 ad set | DUPLICATE_RECOMMENDED | 78 | auto_ready |
| 2026-09-01 12:42:33 | act_1701979667412965 | Pakej Ogos 2026_2 Engagement campaign | Pakej Ogos 2026_2 Engagement ad set | MONITORING | 61 | monitoring |
| 2026-09-01 12:42:33 | act_1456565729181102 | Pakej Ogos 2026_2 Engagement campaign | Pakej Ogos 2026_2 Engagement ad set | MONITORING | 22 | monitoring |
| 2026-09-01 12:42:33 | act_1275680437419046 | Pakej Ogos 2026_2 Engagement campaign | Pakej Ogos 2026_2 Engagement ad set | MONITORING | 22 | monitoring |
| 2026-09-01 12:42:33 | act_691747027361096 | Pakej Ogos 2026_2 Engagement campaign | PAkej Ogos 2026_2 Engagement ad set | MONITORING | 22 | monitoring |
| 2026-09-01 12:42:33 | act_691747027361096 | HOTELDEKAT_TRUST_Aug2026_V6 Engagement campaign | HOTELDEKAT_TRUST_Aug2026_V6 Engagement ad set | MONITORING | 65 | monitoring |
| 2026-09-01 12:42:33 | act_1701979667412965 | LEAD_HOTELDEKAT_TRUST_Aug2026_KL_V1 | Malaysia_28_65_HotelDekat_WhatsApp_KL_V1 | MONITORING | 22 | monitoring |
| Adset | Metrics | Status |
|---|---|---|
| Iklan Ogos 26 Engagement ad set act_1456565729181102 |
CTR 0.0000% CPC RM0.0000 Freq 5.0000 Spend RM0.02 |
success 2026-05-30 00:30:57 |
| Ogos 2026-2 Engagement ad set act_1701979667412965 |
CTR 0.0000% CPC RM0.0000 Freq 9.0000 Spend RM0.05 |
success 2026-05-29 00:15:22 |